|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Material: | Polipropileno (PP) | Conector de filtro: | CORÇA |
---|---|---|---|
Grau de filtração: | Filtro médio | Comprimento: | 10 polegadas |
Tamanho de poro: | 0,2 UM-100 UM | Diâmetro: | 69mm |
Temperatura máxima: | 80 graus | Pressão máxima: | 3.44BAR |
DP de substituição: | 2.5bar | Classificação de filtração: | 0,22μm, 0,45μm, 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 100μm |
Pressão operacional máxima: | 4BAR/21ºC, 2.4BAR/80ºC | Eficiência de filtração: | > 95%,> 98%,> 99,8%,> 99,9% |
Material de suporte: | Polipropileno (PP) | Material de vedação: | Silicone, NBR, Viton, EPDM |
Tipo de tampa final: | C1, C3, C5, C6, C9 | ||
Destacar: | 10 inch pleated water filter,polypropylene membrane filter cartridge,PPM series water filter with warranty |
Model NO. | PPM |
Material | PP |
Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
Type | Double Filter |
Filter Connector | DOE |
Filtration Grade | Medium Filter |
Length | 10 Inches |
Model | Ppm Filter Cartridge |
Media | Polypropylene |
Pore Size | 0.2 Um-100 Um |
Diameter | 69mm |
Max. Operating Temperature | 80 Degree |
Max. Operating Differential Pressure | 3.44bar |
Replacement Dp | 2.5bar |
Sample | Free |
Trademark | PULLNER |
Transport Package | Plastic Bag |
Specification | 0.2-100 Um |
Origin | China |
HS Code | 8421999090 |
The PPM series pleated filter combines the characteristics of depth filtration and pleat technology, ensuring high dirt holding capacity and filtration area. It's especially suitable for filtering high suspended particles, colloidal substances and high viscosity liquids.
Component | Material |
---|---|
Filter media | Polypropylene (PP) |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Cap | Polypropylene (PP) |
Seal material | Silicone, NBR, Viton, EPDM |
Parameter | Value |
---|---|
Filtration rating | 0.22μm, 0.45μm, 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 100μm |
Maximum Operating Temperature | 80ºC |
Maximum Operating Difference Pressure | 4bar/21ºC 2.4bar/80ºC |
PPM | Efficiency | |||
---|---|---|---|---|
>95% | >98% | >99.8% | >99.9% | |
0.3μm | 0.15 | 0.22 | 0.25 | 0.3 |
0.5μm | 0.22 | 0.4 | 0.45 | 0.5 |
1.0μm | 0.5 | 0.65 | 0.8 | 1.0 |
5.0μm | 1.5 | 2.0 | 2.5 | 3.0 |
Example: PPM 0300 10 C1 E
Series | Micron | Length | End Cap Type | Seal Material |
---|---|---|---|---|
PPM | 0030=0.3μm | 05=5" | C1=226/Spear | E=EPDM |
0050=0.5μm | 10=10" | C3=222/Spear | S=Silicone | |
0100=1.0μm | 20=20" | C5=222/Flat | V=Viton | |
0300=3.0μm | 30=30" | C6=226/Flat | P=FEP | |
0500=5.0μm | 40=40" | C9=DOE |
Pessoa de Contato: Lucy
Telefone: 86-21-57718597
Fax: 86-021-57711314