Material: | Ptfe | Tipo: | Filtro microporoso dobrável |
---|---|---|---|
Conector de filtro: | 222 Conector | Grau de filtração: | Filtro médio |
Comprimento: | 10 polegadas | Tamanho de poro: | 0,1 um, 0,2 um, 0,45 um, 1um |
Diâmetro: | 69mm | Temperatura máxima: | 80 graus |
Pressão máxima: | 4bar | Especificação: | 0,1-10 UM |
Material de suporte: | Polipropileno (PP) | Material da gaiola: | Polipropileno (PP) |
Material de vedação: | EPDM, silicone, Viton, FEP | Matéria dissolvida: | <30mg> |
Endotoxina: | 0,25EU/ml | ||
Destacar: | 10 inch PTFE membrane filter cartridge,PTFE industrial filtration cartridge,PFLH membrane filter for industrial use |
The PFL series PTFE membrane filter cartridge offers exceptional resistance to organic and inorganic chemicals, making it ideal for sterilization filtration of corrosive and oxidizing liquids. The PFLH variant features hydrophilic PTFE membrane for direct filtration without pre-wetting.
Attribute | Value |
---|---|
Model NO. | PFL |
Material | PTFE |
Applications | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
Type | Folding Microporous Filter |
Filter Connector | 222 Connector |
Length | 10 Inches |
Pore Size Options | 0.1 µm, 0.2 µm, 0.45 µm, 1 µm |
Max. Operating Temperature | 80°C |
Max. Operating Pressure | 4bar |
Component | Material |
---|---|
Filter Media | PFL: Hydrophobic PTFE PFLH: Hydrophilic PTFE |
Support/Drainage | Polypropylene (PP) |
Cage/Center Core/End Cap | Polypropylene (PP) |
Seal Material Options | EPDM, Silicone, Viton, FEP |
Example: PFL 0022 10 C1 E
Series | Micron Rating | Length | End Cap Type | Seal Material |
---|---|---|---|---|
PFL/PFLH | 0005 = 0.05µm 0010 = 0.1µm 0022 = 0.22µm 0045 = 0.45µm 0100 = 1.0µm |
05 = 5" 10 = 10" 20 = 20" 30 = 30" 40 = 40" |
C1 = 226/Spear C3 = 222/Spear C5 = 222/Flat C6 = 226/Flat C9 = DOE |
E = EPDM S = Silicone V = Viton P = FEP |
Pessoa de Contato: Lucy
Telefone: 86-21-57718597
Fax: 86-021-57711314